Plano Council Board
| Position & Chair Info | Officer | Phone | |
| President | Cara Mendelsohn | president@planopta.org | 972.267.6123 |
| 1st VP (aide) | Dana Bilbray | aide@planopta.org | 972.516.1557 |
| 2nd VP (programs) | Pam Seeger | programs@planopta.org | 972.384.2775 |
| 3rd VP (membership) | Lisa Williams | membership@planopta.org | 214.334.0194 |
| Secretary | Susie Learmont | secretary@planopta.org | 972.931.1435 |
| Treasurer | Angela Miner | treasurer@planopta.org | 972.422.0723 |
| Directory | Maureen Betz | directory@planopta.org | 972.618.8940 |
| Parliamentarian | Susan Talavera | parliamentarian@planopta.org | 972.931.0473 |
| Historian | Debbie Rynas | historian@planopta.org | 972.731.7881 |
| Arts in Education | Jan Barber | reflections@planopta.org | 972.491.6936 |
| Cultural Diversity | Graciela Katzer | diversity@planopta.org | 214.495.7838 |
| Community Outreach | Sheila Cyres May Li Marjorie Campbell |
community@planopta.org | 972.423.9102 972.690.8665 |
| Publicity | Meryl K. Evans | publicity@planopta.org | Email is best |
| Environmental | Michele Dave | environmental@planopta.org | 972.769.2055 |
| Hospitality | Sue Story | hospitality@planopta.org | 972.618.6523 |
| Legislation | Gretchen Abner | legislative@planopta.org | 972.612.4498 |
| Newsletter | Stephanie Broyles | newsletter@planopta.org | 972.516.3245 |
| Youth Protection | Cherie Tipsword | youthprotection@planopta.org | 972.596.4103 |
| Ways & Means | Cindy Watts | waysandmeans@planopta.org | 214.288.9353 |
| School to Life | Tamra Sadafsaz | schooltolife@planopta.org | 972.867.9001 |
| Special & Gifted (SAGE) | Kelly Waterman | sage@planopta.org | 972.378.9383 |
| Volunteers | Lynn McCoy | volunteers@planopta.org | 972.596.0206 |
| Webmaster | Stanley Arnold | webmaster@planopta.org | 972.680.2401 |
| Principal Representatives | Cheri Izbecki Len Stevens Donella Chennault Michael Novotny |
cheri.izbecki@pisd.edu len.stevens@pisd.edu donella.chennault@pisd.edu michael.novotny@pisd.edu |
469.752.4310 469.752.1910 469.752.4610 469.752.7410 |
| Superintendent Represtatitive | Karla Oliver | karla.oliver@pisd.edu | 469.752.8150 |